Safety + Clarity
Laminated Safety Glass - Clear
High-visibility laminated safety glass for doors, windows, shopfronts, balustrades, and interior partitions.
Read MoreLaminated Glass Range
Our laminated glass range is manufactured for projects that need dependable safety performance without compromising appearance. Explore clear, tinted, acoustic, reflective, security, and specialty laminated options tailored to residential, commercial, and high-demand environments.
Product Selection
Each option below has its own dedicated detail page with a fuller description, typical applications, and guidance for enquiries and quotations.
Safety + Clarity
High-visibility laminated safety glass for doors, windows, shopfronts, balustrades, and interior partitions.
Read More
Solar Control
Tinted laminated glazing that improves comfort through glare reduction, privacy, and solar performance.
Read More
Decorative Colour
Decorative laminated glass with colour-rich interlayers for feature glazing, partitions, and standout installations.
Read More
Energy Efficiency
Thermally improved laminated glass that reflects heat while keeping natural light and safety performance intact.
Read More
Noise Control
Acoustic laminated glass designed to cut noise transfer in homes, offices, hotels, and busy urban settings.
Read More
Bespoke Forms
Custom-radius laminated glazing for staircases, facades, canopies, and other architecturally led details.
Read More
Reflective Finish
Reflective laminated glazing for solar control, daytime privacy, and a cleaner commercial facade aesthetic.
Read More
Structural Safety
Layered laminated systems engineered for walk-on glazing, rooflights, skylights, and overhead protection.
Read More
High Security
Multi-layer security glazing developed for ballistic resistance, smash-and-grab protection, and controlled visibility.
Read MorePerformance Data NHG
Compare visible light, solar energy, and European standards performance data across the laminated glass range below.
| Product | Visible Light | Solar Energy | European Standards | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Transmission | Reflection outside | Reflection inside | Direct Transmission | Absorption | Reflection outside | Solar Factor (g) EN 410 |
Shading Coeff Absorp-g DIN / |
U-value EN 673 W/(m2-K) |
Solar heatgain Coeff SHGC |
|
| Reflex-Sol Plus S20 | 12.2 | 30.4 | 11.6 | 11.8 | 59.6 | 28.6 | 25.8 | 0.3 | 3.7 | 0.26 |
| Reflex-Sol Plus S20 Green | 16.6 | 30.5 | 17.6 | 14 | 57.4 | 28.6 | 27.5 | 0.32 | 3.7 | 0.27 |
| Reflex-Sol Plus S20 Silver | 20.2 | 30.5 | 23.9 | 15.9 | 55.6 | 28.5 | 29 | 0.33 | 3.7 | 0.28 |
| Reflex-Sol Plus S20 Bronze | 11.5 | 30.4 | 10.8 | 10.4 | 59.2 | 30.4 | 24.8 | 0.28 | 3.7 | 0.25 |
| Reflex-Sol Plus S20 Grey | 9.5 | 30.4 | 8.7 | 9.5 | 62 | 28.5 | 24.2 | 0.28 | 3.7 | 0.24 |
| Product | Visible Light | Solar Energy | European Standards | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Transmission | Reflection outside | Reflection inside | Direct Transmission | Absorption | Reflection outside | Solar Factor (g) EN 410 |
Shading Coeff Absorp-g DIN / |
U-value EN 673 W/(m2-K) |
Solar heatgain Coeff SHGC |
|
| Reflex-Sol Neutral 52 | 54.1 | 14.9 | 11 | 46.6 | 40.7 | 12.7 | 56.2 | 0.65 | 5.7 | 0.56 |
| Reflex-Sol Grey 52 | 25.6 | 13.8 | 5.8 | 29 | 59 | 12 | 42.9 | 0.49 | 5.7 | 0.42 |
| Reflex-Sol Blue 52 | 32.9 | 14.1 | 6.8 | 34.9 | 43 | 12.2 | 47.4 | 0.54 | 5.7 | 0.46 |
| Reflex-Sol Green 52 | 43 | 14.9 | 9 | 40 | 48 | 12 | 50 | 0.58 | 5.7 | 0.50 |
Note: Not confirmed
| Product | Visible Light | Solar Energy | European Standards | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Transmission | Reflection outside | Reflection inside | Direct Transmission | Absorption | Reflection outside | Solar Factor (g) EN 410 |
Shading Coeff Absorp-g DIN / |
U-value EN 673 W/(m2-K) |
Solar heatgain Coeff SHGC |
|
| Reflex-Sol Plus Neutral 52 | 54.1 | 14.9 | 11 | 46.6 | 40.7 | 12.7 | 56.2 | 0.65 | 3.7 | 56 |
| Reflex-Sol Plus Grey 52 | 25.6 | 13.8 | 5.8 | 29 | 59 | 12 | 42.9 | 0.49 | 3.7 | 42 |
| Reflex-Sol Plus Blue 52 | 32.9 | 14.1 | 6.8 | 34.9 | 43 | 12.2 | 47.4 | 0.54 | 3.7 | 46 |
| Reflex-Sol Plus Green 52 | 43 | 14.9 | 9 | 40 | 48 | 12 | 50 | 0.58 | 3.7 | 50 |
| Product | Visible Light | Solar Energy | European Standards | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Transmission | Reflection outside | Reflection inside | Direct Transmission | Absorption | Reflection outside | Solar Factor (g) EN 410 |
Shading Coeff Absorp-g DIN / |
U-value EN 673 W/(m2-K) |
Solar heatgain Coeff SHGC |
|
| Reflex-Sol Plus Neutral 70 | 71.9 | 9.3 | 9.1 | 53.3 | 40.8 | 15.9 | 60.5 | 0.7 | 3.7 | 60 |
| Reflex-Sol Plus Grey 70 | 34 | 7.4 | 5.4 | 31.4 | 53.7 | 14.9 | 44.1 | 0.51 | 3.7 | 44 |
| Reflex-Sol Plus Blue 70 | 43.9 | 7.8 | 6.1 | 38.9 | 45.9 | 15.2 | 49.7 | 0.57 | 3.7 | 49 |
| Reflex-Sol Plus Green 70 | 59.4 | 8.5 | 7.6 | 46.5 | 38 | 15.5 | 55.5 | 0.64 | 3.7 | 55 |
| Product | Visible Light | Solar Energy | European Standards | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Transmission | Reflection outside | Reflection inside | Direct Transmission | Absorption | Reflection outside | Solar Factor (g) EN 410 |
Shading Coeff Absorp-g DIN / |
U-value EN 673 W/(m2-K) |
Solar heatgain Coeff SHGC |
|
| Reflex-Safe Bronze | 51.1 | 5.9 | 5.7 | 50.8 | 43.4 | 5.8 | 61 | 0.7 | 5.7 | 60 |
| Reflex-Safe Grey | 41.9 | 5.5 | 5.2 | 46.5 | 47 | 5.7 | 57.8 | 0.68 | 5.7 | 58 |
| Reflex-Safe Green | 73.3 | 7.2 | 7.1 | 67.5 | 25.4 | 7.1 | 73.5 | 0.85 | 5.7 | 74 |
| Reflex-Safe Dark Brown 10 | 8.9 | 5.1 | 8.9 | 13.9 | 82 | 4.1 | 36 | 0.41 | 5.7 | 36 |
| Reflex-Safe Brown 25 | 28.9 | 5.1 | 6.7 | 31.9 | 63 | 5.1 | 48 | 0.56 | 5.7 | 48 |
| Reflex-Safe Clear | 88.9 | 8.4 | 8.4 | 76.2 | 16.4 | 7.4 | 80.1 | 0.92 | 5.7 | 80 |
| Reflex-Safe White | 80.8 | 13.5 | 12.2 | 66.9 | 22 | 11.1 | 72.1 | 0.83 | 5.7 | 72 |
| Product | Visible Light | Solar Energy | European Standards | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Transmission | Reflection outside | Reflection inside | Direct Transmission | Absorption | Reflection outside | Solar Factor (g) EN 410 |
Shading Coeff Absorp-g DIN / |
U-value EN 673 W/(m2-K) |
Solar heatgain Coeff SHGC |
|
| Reflex-Safe Bronze | 51.1 | 5.9 | 5.7 | 50.8 | 43.4 | 5.8 | 61 | 0.7 | 3.7 | 60 |
| Reflex-Safe Grey | 41.9 | 5.5 | 5.2 | 46.5 | 47 | 5.7 | 57.8 | 0.68 | 3.7 | 58 |
| Reflex-Safe Green | 73.3 | 7.2 | 7.1 | 67.5 | 25.4 | 7.1 | 73.5 | 0.85 | 3.7 | 74 |
| Reflex-Safe Dark Brown 10 | 8.9 | 5.1 | 8.9 | 13.9 | 82 | 4.1 | 36 | 0.41 | 3.7 | 36 |
| Reflex-Safe Brown 25 | 28.9 | 5.1 | 6.7 | 31.9 | 63 | 5.1 | 48 | 0.56 | 3.7 | 48 |
| Reflex-Safe Clear | 88.9 | 8.4 | 8.4 | 76.2 | 16.4 | 7.4 | 80.1 | 0.92 | 3.7 | 80 |
| Reflex-Safe White | 80.8 | 13.5 | 12.2 | 66.9 | 22 | 11.1 | 72.1 | 0.83 | 3.7 | 72 |
What Is Laminated Glass
Laminated glass consists of two or more panes bonded together with one or more polyvinyl butyral interlayers. If accidental impact occurs, the glass can crack while the interlayer helps hold the pieces in place, reducing fallout and improving safety.
Depending on the configuration, laminated glass can also improve acoustic insulation, help manage solar energy, support security requirements, and unlock tailored finishes such as tinted, reflective, Low-E, decorative, or structural assemblies.
Typical Advantages